Apple iPad Pro 9.7 (2016) Wi-Fi + Cellular

Apple iPad 9.7 (2016) Wi-Fi + Cellular pad display flaunts 9.7 inches Liquid Retina IPS LCD touchscreen with a 1536 pixels X 2048 pixels’ resolution. Also, the screen-To-Body ratio is about 71.6% while the pixel density is ~264 PPI. The device also comes with iOS 9.3.2. It is however powered by a Li-Ion 7306 mAh non-removable battery.
The pad has a dimension of 240 mm long by 169.5 mm wide by 7.5 mm thick. The device also comes with a nano-SIM and eSIM.
Apple iPad 9.7 (2016) Wi-Fi + Cellular camera comes with a 12-megapixels main camera. Also, the Apple iPad 9.7 (2016) Wi-Fi + Cellular front-facing camera also has a selfie camera of 5-megapixels.
The operating system runs on iOS 9.3.2. The pad works on Apple A9X (16 nm). The CPU is a Dual-core 2.16 GHz (Twister). Also, the graphic processor is PowerVR Series 7 (12-core graphics). The device memory comes with 32GB, 128GB, or 256GB of internal storage. The pad runs on 2GB of RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB, GPS. Sensors on the device include a gyro and a proximity sensor.
Apple iPad Pro 9.7 (2016) Wi-Fi + Cellular Specs
LAUNCH
Announced | 2016, March |
Status | Released 2016, March |
BODY
Dimensions | 240 x 169.5 x 6.1 mm |
Body | Glass front, aluminum back, aluminum frame |
Weight | 444 g |
Colors | Silver, Gold, Space Gray, Rose Gold |
CAMERA
Selfie Camera | 5 MP, f/2.2 |
Selfie Camera Features | Face detection, HDR, panorama |
Selfie Video Resolution | [email protected] |
Main Camera | 12 MP, f/1.8 |
Main Camera Features | Quad-LED dual-tone flash, HDR |
Video Resolution | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 9.7 inches |
Screen Resolution | 1536 x 2048 pixels |
Screen To Body Ratio | ~71.6% |
Pixel Density | ~264 ppi |
Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM
Operating System | iOS 9.3.2, upgradable to iPadOS 14.4.2 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
MEMORY
RAM | 2GB RAM |
Internal Storage | 32GB 2GB RAM/ 128GB 2GB RAM/ 256GB 2GB RAM |
Card Slot | No |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
5G Bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
SIM | Nano-SIM, eSIM |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
Earphone Jack | No |
Sound Enhancements |
POWER
Battery | Li-Ion 7306 mAh, non-removable |
Charging Features | |
Stand-by | |
Talk Time | Up to 10 h (multimedia) |
Music Play |
OTHER FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Model(s) | A1673, A1674, A1675 |
Additional Features | Siri natural language commands and dictation True-tone Stylus support |