Apple iPhone 4s

Apple iPhone 4s smartphone display flaunts 3.5 inches IPS LCD touchscreen with a 640 pixels X 960 pixels’ resolution. Also, the screen-To-Body ratio is about 54.0% while the pixel density is ~330 PPI. The smartphone also comes with iOS 5. It is however powered by a Li-Po 1432 mAh non-removable battery.
The smartphone has a dimension of 115.2 mm long by 58.6 mm wide by 9.3 mm thick. The smartphone also comes with a micro-SIM.
Apple iPhone 4s camera comes with an 8-megapixels main camera. Also, the Apple iPhone 4s front-facing camera also has a VGA selfie camera.
The operating system runs on iOS 5. The smartphone works on Apple A5 (45 nm). The CPU is a Dual-core 1.0 GHz Cortex-A9. Also, the graphic processor is PowerVR SGX543MP2. The phone memory comes with 8GB, 16GB, 32GB, or 64GB of internal storage. The Smartphone runs on 512MB of RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, GPS. Sensors on the phone include a gyro and a proximity sensor.
Apple iPhone 4s Specs
LAUNCH
Announced | 2011, October 04 |
Status | Released 2011, October 14 |
BODY
Dimensions | 115.2 x 58.6 x 9.3 mm |
Body | Glass front, plastic back, plastic frame |
Weight | 140 g |
Colors | Black, White |
CAMERA
Selfie Camera | VGA |
Selfie Camera Features | Face detection, HDR |
Selfie Video Resolution | [email protected] |
Main Camera | 8 MP, f/2.2 |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | [email protected], [email protected] |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 3.5 inches |
Screen Resolution | 640 x 960 pixels |
Screen To Body Ratio | ~54.0% |
Pixel Density | ~330 ppi |
PLATFORM
Operating System | iOS 5, upgradable to iOS 9.3.5 |
Chipset | Apple A5 (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
MEMORY
RAM | 512MB RAM |
Internal Storage | 8GB 512MB RAM/ 16GB 512MB RAM/ 32GB 512MB RAM/ 64GB 512MB RAM |
Card Slot | No |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO |
2G Bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 TD‑SCDMA - A1723 |
Speed | HSPA 14.4/5.76 Mbps |
SIM | Micro-SIM |
Bluetooth | 4.0, A2DP, LE |
Radio | No |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SOUND
Loudspeaker | Yes |
Earphone Jack | No |
POWER
Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) |
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) |
Music Play | Up to 40 h |
OTHER FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
Model(s) | A1431, A1387 |
Additional Features | Siri natural language commands and dictation |