Apple iPhone 5

Apple iPhone 5 smartphone display flaunts 4.0 inches IPS LCD touchscreen with a 640 pixels X 1136 pixels’ resolution. Also, the screen-To-Body ratio is about 60.8% while the pixel density is ~326 PPI. The smartphone also comes with iOS 6. It is however powered by a Li-Po 1440 mAh non-removable battery.
The smartphone has a dimension of 123.8 mm long by 58.6 mm wide by 7.6 mm thick. The smartphone also comes with a Nano-SIM.
Apple iPhone 5 camera comes with an 8-megapixels main camera. Also, the Apple iPhone 5 front-facing camera also has a selfie camera of 1.2-megapixels.
The operating system runs on iOS 6. The smartphone works on Apple A6 (32 nm). The CPU is a Dual-core 1.3 GHz Swift (ARM v7-based). Also, the graphic processor is PowerVR SGX 543MP3 (triple-core graphics). The phone memory comes with 16GB, 32GB, or 64GB of internal storage. The Smartphone runs on 1GB of RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, GPS. Sensors on the phone include a gyro and a proximity sensor.
Apple iPhone 5 Specs
LAUNCH
Announced | 2012, September 12 |
Status | Released 2012, September 21 |
BODY
Dimensions | 124.4 x 59.2 x 9 mm |
Body | Glass front, plastic back, plastic frame |
Weight | 112 g |
Colors | Black/Slate, White/Silver |
CAMERA
Selfie Camera | 1.2 MP, f/2.4 |
Selfie Camera Features | Face detection, HDR |
Selfie Video Resolution | [email protected] |
Main Camera | 8 MP, f/2.2 |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | [email protected], [email protected] |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 4.0 inches |
Screen Resolution | 640 x 1136 pixels |
Screen To Body Ratio | ~60.8% |
Pixel Density | ~326 ppi |
PLATFORM
Operating System | iOS 6, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY
RAM | 1GB RAM |
Internal Storage | 16GB 1GB RAM/ 32GB 1GB RAM/ 64GB 1GB RAM |
Card Slot | No |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 TD‑SCDMA - A1723 |
4G Bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
SIM | Nano-SIM |
Bluetooth | 4.0, A2DP, LE |
Radio | No |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SOUND
Loudspeaker | Yes |
Earphone Jack | No |
POWER
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
Music Play | Up to 40 h |
OTHER FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
Model(s) | A1428, A1429, A1442 |
Additional Features | Siri natural language commands and dictation |