BlackBerry KEY2 LE

BlackBerry KEY2 LE smartphone display flaunts 4.5 inches IPS LCD touchscreen with a 1080 pixels X 1620 pixels resolution. Also, the screen-To-Body ratio is about 55.6%, while the pixel density is ~434 PPI. It is however powered by a Li-Ion 3000 mAh non-removable battery.
The smartphone has a body dimension of 150.3 mm long by 71.8 mm wide by 8.4 mm thick. The device also comes with a dual SIM (nano-SIM, dual stand-by).
BlackBerry KEY2 LE camera comes with dual 13-megapixels, and 5-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of 8-megapixels.
The operating system runs on Android 8.1. The Smartphone works on Qualcomm SDM636 Snapdragon 636 (14 nm). The CPU is an Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver). Also, the graphic processor is Adreno 509. The phone memory comes with 32GB or 64GB of internal storage. The device runs on 4GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor, accelerometer, fingerprint sensor.
BlackBerry KEY2 LE Specs
LAUNCH
Announced | 2018, August |
Status | Released 2018, October |
BODY
Dimensions | 150.3 x 71.8 x 8.4 mm |
Body | Glass front (Gorilla Glass), plastic back, aluminum frame |
Weight | 156 g |
Colors | Slate, Champagne, Atomic |
CAMERA
Selfie Camera | 8 MP |
Selfie Video Resolution | [email protected] |
Main Camera | Dual: 13 MP, f/2.2 5 MP, f/2.4 |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Resolution | [email protected], [email protected] |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 4.5 inches |
Screen Resolution | 1080 x 1620 pixels |
Screen To Body Ratio | ~55.6% |
Pixel Density | ~434 ppi |
Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
MEMORY
RAM | 4GB RAM |
Internal Storage | 32GB 4GB RAM/ 64GB 4GB RAM |
Card Slot | microSDXC |
CONNECTIVITY
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 32, 38, 40, 41 - BBE100-1, BBE100-4 DS (EU, Africa, AU) 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 29, 66, 38, 39, 40, 41 - BBE100-2, BBE100-5 DS (NA, LATAM) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.0, A2DP, LE |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes |
POWER
Battery | Li-Ion 3000 mAh, non-removable |
OTHER FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Additional Features | QWERTY Keyboard |