Gionee M11

Gionee M11 Price, Specs, and Features
Gionee M11 smartphone display flaunts a 6.22-inch IPS LCD capacitive touchscreen with a 720 x 1520 pixel resolution. It is, however, powered by a Li-Po 5000 mAh non-removable battery.
The M11 smartphone has a body dimension of 157.6 mm long by 76.4 mm wide by 9.4 mm thick. The device also comes with a dual SIM (Nano-SIM, dual stand-by).
The Gionee M11 camera comes with a dual 16-and 5-megapixel main camera. The device’s front-facing camera also has a selfie camera of 5 megapixels.
The operating system runs on Android 8.1 (Oreo). The Smartphone works on Mediatek MT6762 Helio P22 (12 nm). The CPU is an octa-core 2.0 GHz Cortex-A53. Also, the graphic processor is a PowerVR GE8320. The phone’s memory comes with 32, 64, or 128GB of internal storage. The device runs on 3, 4, or 6GB of RAM.
The connectivity of the device also includes Wi-Fi 802.11 a/b/g/n, USB OTG, and GPS. Sensors on the phone include a proximity sensor and an accelerometer.
Gionee M11 Specs
LAUNCH
Announced | Sep, 2019 |
Status | Available |
BODY
Dimensions | 157.6 x 76.4 x 9.4 mm (6.12 x 2.83 x 0.31 in) |
Body | Front glass, Plastic body |
Weight | 183 g |
Colors | Dream Blue, Ink Green, Starry Black |
CAMERA
Selfie Camera | 5 MP, f/2.2 |
Selfie Camera Features | FaceID, 4-level AI face Beauty |
Selfie Video Resolution | [email protected] |
Main Camera | Dual: 16 MP 2 MP |
Main Camera Features | LED Flash, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video Resolution | [email protected] |
DISPLAY
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.22 inches |
Screen Resolution | 720 x 1520 pixels |
Pixel Density | ~267 ppi |
Screen Protection | Scratch Resistant Glass - 2.5D Curved Glass |
Touch Screen | Yes, up to 5 fingers |
PLATFORM
Operating System | Android 8.1 (Oreo) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
RAM | 3 RAM/ 4 RAM/ 6GB RAM |
Internal Storage | 3 RAM 32GB/ 4 RAM 64GB/ 6GB RAM 128GB |
Card Slot | Yes, up to 128 GB via microSD card |
CONNECTIVITY
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Bluetooth 4.1, A2DP |
USB | Micro USB 2.0 |
GPS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes, 3.5mm audio jack |
POWER
Battery | Non-removable Li-Po 5000 mAh |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |