Google Pixel 4 XL

Google Pixel 4 XL smartphone display flaunts 6.3 inches P-OLED touchscreen with a 1440 pixels X 3040 pixels resolution. Also, the screen-To-Body ratio is about 81.3%, while the pixel density is ~537 PPI. It is however powered by a Li-Po 3700 mAh non-removable battery.
The smartphone has a body dimension of 160.4 mm long by 75.1 mm wide by 8.2 mm thick. The device also comes with a nano-SIM or e-SIM.
Google Pixel 4 XL camera comes with dual 12.2-megapixels and 16-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of dual 8-megapixels and TOF 3D.
The operating system runs on Android 10. The Smartphone works on Qualcomm SM8150 Snapdragon 855 (7 nm). The CPU is an Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485). Also, the graphic processor is Adreno 640. The phone memory comes with 64GB or 128GB of internal storage. The device runs on 6GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor, fingerprint sensor, and an accelerometer.
Google Pixel 4 XL Specs
LAUNCH
Announced | 2019, October 15 |
Status | Released 2019, October 22 |
BODY
Dimensions | 160.4 x 75.1 x 8.2 mm |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 193 g |
Colors | Clearly White, Just Black, Oh So Orange |
CAMERA
Selfie Camera | Dual: 8 MP, f/2.0 TOF 3D |
Selfie Camera Features | Auto-HDR |
Selfie Video Resolution | [email protected] |
Main Camera | Dual: 12.2 MP, f/1.7 16 MP, f/2.4 |
Main Camera Features | LED flash, Pixel Shift, Auto-HDR, panorama |
Video Resolution | [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS |
DISPLAY
Screen Type | P-OLED |
Screen Size | 6.3 inches |
Screen Resolution | 1440 x 3040 pixels |
Screen To Body Ratio | ~81.3% |
Pixel Density | ~537 ppi |
Screen Protection | Corning Gorilla Glass 5 |
PLATFORM
Operating System | Android 10 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY
RAM | 6GB RAM |
Internal Storage | 64GB 6GB RAM/ 128GB 6GB RAM |
Card Slot | No |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SIM | Nano-SIM and/or eSIM |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Radio | No |
USB | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes, with stereo speakers |
Earphone Jack | No |
POWER
Battery | Li-Po 3700 mAh, non-removable |
Charging Features | Fast charging 18W USB Power Delivery 2.0 Wireless charging |
OTHER FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Model(s) | G020P, G020, GA01181-US, GA01182-US, GA01180-US |
Additional Features | IP68 dust/water resistant (up to 1.5m for 30 mins) Always-on display |