Huawei Mate 40E

Huawei Mate 40E smartphone display flaunts 6.5 inches OLED touchscreen with a 1080 pixels X 2376 pixels resolution. Also, the screen-To-Body ratio is about 89.3%, while the pixel density is ~402 PPI. It is however powered by a Li-Po 4200 mAh non-removable battery.
The smartphone has a body dimension of 158.6 mm long by 72.5 mm wide by 8.8 mm thick. The device also comes with a dual SIM (nano-SIM, dual stand-by).
Huawei Mate 40E camera comes with a triple 64-megapixels, 8-megapixels, and 16-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of 13-megapixels.
The operating system runs on Android 10, EMUI 11. The Smartphone works on Kirin 990E 5G (7 nm+). The CPU is an Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55). Also, the graphic processor is Mali-G76 MP14. The phone memory comes with 128GB or 256GB of internal storage. The device runs on 8GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor, accelerometer, fingerprint sensor.
Huawei Mate 40E Specs
LAUNCH
Announced | 2021, March 10 |
Status | Released 2021, March 18 |
BODY
Dimensions | 158.6 x 72.5 x 8.8 mm |
Body | Glass front, glass back, aluminum frame |
Weight | 188 g |
Colors | Silver, White, Black |
CAMERA
Selfie Camera | 13 MP, f/2.4 |
Selfie Camera Features | HDR, panorama |
Selfie Video Resolution | 4K, [email protected] |
Main Camera | Triple: 64 MP, f/1.8 8 MP, f/2.4 16 MP, f/2.4 |
Main Camera Features | Leica optics, LED flash, panorama, HDR |
Video Resolution | 4K, 1080p, [email protected], gyro-EIS |
DISPLAY
Screen Type | OLED |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2376 pixels |
Screen To Body Ratio | ~89.3% |
Pixel Density | ~402 ppi |
PLATFORM
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990E 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP14 |
MEMORY
RAM | 8GB RAM |
Internal Storage | 128GB 8GB RAM/ 256GB 8GB RAM |
Card Slot | NM (Nano Memory), up to 256GB |
CONNECTIVITY
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.2, A2DP, LE |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes |
POWER
Battery | Li-Po 4200 mAh, non-removable |
Charging Features | Fast charging 40W Fast wireless charging 40W Reverse charging 5W |
OTHER FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Model(s) | OCE-AN50 |