Huawei P40 4G

Huawei P40 4G smartphone display flaunts 6.1 inches OLED touchscreen with a 1080 pixels X 2340 pixels resolution. Also, the screen-To-Body ratio is about 86.3%, while the pixel density is ~422 PPI. It is however powered by a Li-Po 3800 mAh non-removable battery.
The smartphone has a body dimension of 148.9 mm long by 71.1 mm wide by 8.5 mm thick. The device also comes with a dual SIM (nano-SIM, dual stand-by).
Huawei P40 4G camera comes with a triple 50-megapixels, 8-megapixels, and 16-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of 32-megapixels.
The operating system runs on Android 10, EMUI 11. The Smartphone works on Kirin 990 (7 nm+). The CPU is an Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55). Also, the graphic processor is Mali-G76 MP16. The phone memory comes with 128GB of internal storage. The device runs on 8GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor, accelerometer, fingerprint sensor.
Huawei P40 4G Specs
LAUNCH
Announced | 2021, February 26 |
Status | Released 2021, February 26 |
BODY
Dimensions | 148.9 x 71.1 x 8.5 mm |
Body | Glass front, glass back, aluminum frame |
Weight | 175 g |
Colors | Frost Silver, Dark Blue |
CAMERA
Selfie Camera | 32 MP, f/2.0 IR TOF 3D, (biometrics sensor only) |
Selfie Camera Features | HDR |
Selfie Video Resolution | [email protected]/60fps, [email protected]/60fps |
Main Camera | Triple: 50 MP, f/1.9 8 MP, f/2.4 16 MP, f/2.2 |
Main Camera Features | LED flash, panorama, HDR |
Video Resolution | 4K, 1080p, [email protected], gyro-EIS |
DISPLAY
Screen Type | OLED |
Screen Size | 6.1 inches |
Screen Resolution | 1080 x 2340 pixels |
Screen To Body Ratio | ~86.3% |
Pixel Density | ~422 ppi |
PLATFORM
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
MEMORY
RAM | 8GB RAM |
Internal Storage | 128GB 8GB RAM |
Card Slot | NM (Nano Memory), up to 256GB |
CONNECTIVITY
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes |
Earphone Jack | No |
POWER
Battery | Li-Po 3800 mAh, non-removable |
Charging Features | Fast charging 22.5W |
OTHER FEATURES
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Model(s) | ANA-AL00 |