iTel P36 Pro

iTel P36 Pro Price, Specs and Features
iTel P36 Pro smartphone display flaunts a 6.5-inch IPS LCD touchscreen with a 720 x 1600 pixel resolution. Also, the screen-to-body ratio is about 82.2%, while the pixel density is 272 PPI. It is however powered by a Li-Ion 5000 mAh non-removable battery. The smartphone also comes with a Dual SIM.
The Smartphone camera comes with dual 13 and 0.3-megapixels main cameras. Also, the front-facing camera also has a selfie camera of 8 megapixels.
The operating system runs on Android 9.0 Pie. The smartphone works on Spreadtrum UniSoC SC9863A while the CPU is an Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55). Also, the graphic processor is PowerVR GE8322. The phone memory comes with 32GB of internal storage. The Smartphone runs on 2GB RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n, USB, GPS. Sensors on the phone include a proximity sensor and Fingerprint.
iTel P36 Pro Specs
LAUNCH
Announced | 2020, June 5th |
Status | Available. Released 2020, June |
BODY
Dimensions | --- |
Body | Plastic body, Front Glass |
Weight | ---- |
Colors | Gradient Blue, Gradation Purple and Deep Blue |
CAMERA
Selfie Camera | 8 MP |
Selfie Camera Features | Face Unlock, Face Beauty |
Selfie Video Resolution | 720p |
Main Camera | Dual: 13 MP 0.3 MP |
Main Camera Features | LED Flash, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR Touch focus, Face detection |
Video Resolution | [email protected] |
DISPLAY
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen To Body Ratio | ~82.2% |
Pixel Density | ~272 ppi |
Screen Protection | Scratch Resistant Glass |
Touch Screen | Yes, up to 5 fingers |
PLATFORM
Operating System | Android 9.0 (Pie) |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
MEMORY
RAM | 2 GB |
Internal Storage | 32 GB |
Card Slot | Yes, up to 128 GB via microSD card |
CONNECTIVITY
Network | GSM / HSPA / LTE |
EDGE | Yes |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Bluetooth 4.2 |
Radio | Yes |
USB | Micro USB 2.0, USB OTG |
GPS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes, 3.5mm audio jack |
POWER
Battery | Non-removable Li-Ion 5000 mAh battery |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |