iTel S16

iTel S16 Price, Specs, and Features
iTel S16 smartphone display flaunts a 6.5-inch IPS LCD touchscreen with a 480 x 960 pixel resolution. Also, the screen-to-body ratio is about 81.2%, while the pixel density is ~220 PPI. It is however powered by a Li-Ion 4000 mAh removable battery. The smartphone also comes with a dual SIM.
The smartphone camera comes with Triple 8, 2, and 0.8-megapixel main cameras. Also, the front-facing camera also has a selfie camera of 8 megapixels.
The operating system runs on Android 10 (Go Edition). The smartphone works on Spreadtrum UNISOC SC7731E while the CPU is a quad-core 1.3 GHz Cortex-A7. Also, the graphic processor is Mali T820 MP1. The phone memory comes with 16 GB of internal storage. The smartphone runs on 1 GB of RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n, USB, GPS. Sensors on the phone include a proximity sensor and a fingerprint.
iTel S16 Specs
LAUNCH
Announced | 2020, September 18th |
Status | Available. Released 2020, September |
BODY
Dimensions | --- |
Body | Plastic |
Weight | --- |
Colors | Crystal Blue, Dazzle Black and Ceramic Green |
CAMERA
Selfie Camera | 8 MP |
Selfie Camera Features | Face Unlock, Face Beauty, HDR |
Selfie Video Resolution | 720p |
Main Camera | Triple: 8 MP 2 MP 0.8 MP |
Main Camera Features | Single-LED, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings |
Video Resolution | [email protected] |
DISPLAY
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches |
Screen Resolution | 480 x 960 pixels |
Screen To Body Ratio | ~81.2% |
Pixel Density | ~220 ppi |
Screen Protection | Scratch Resistant Glass |
Touch Screen | Yes, up to 5 fingers |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Spreadtrum UNISOC SC7731E |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali T820 MP1 |
MEMORY
RAM | 1GB |
Internal Storage | 16GB |
Card Slot | Yes, up to 64 GB via microSD card |
CONNECTIVITY
Network | GSM / HSPA / LTE |
EDGE | Yes |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Bluetooth 4.0 |
Radio | Yes |
USB | Micro USB 2.0 |
GPS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes, 3.5mm audio jack |
POWER
Battery | Removable Li-Ion 4000 mAh battery |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |