OnePlus 9 Pro

OnePlus 9 Pro smartphone display flaunts 6.7 inches LTPO Fluid2 AMOLED touchscreen with a 1440 pixels X 3216 pixels resolution. Also, the screen-To-Body ratio is about 90.3%, while the pixel density is ~525 PPI. It is however powered by a Li-Po 4500 mAh non-removable battery.
The smartphone has a body dimension of 163.2 mm long by 73.6 mm wide by 8.7 mm thick. The device also comes with a dual SIM (nano-SIM, dual stand-by).
OnePlus 9 Pro camera comes with quadruple 48-megapixels, 8-megapixels, 50-megapixels, and 2-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of 16-megapixels.
The operating system runs on Android 11. The Smartphone works on Qualcomm SM8350 Snapdragon 888 5G (5 nm). The CPU is an Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680. Also, the graphic processor is Adreno 650. The phone memory comes with 128GB or 256GB of internal storage. The device runs on 8GB or 12GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor, fingerprint sensor, and accelerometer.
OnePlus 9 Pro Specs
LAUNCH
Announced | 2021, March 23 |
Status | Released 2021, March 30 |
BODY
Dimensions | 163.2 x 73.6 x 8.7 mm |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 197 g |
Colors | Morning Mist, Forest Green, Stellar Black |
CAMERA
Selfie Camera | 16 MP, f/2.4 |
Selfie Camera Features | Auto-HDR |
Selfie Video Resolution | [email protected] |
Main Camera | Quad: 48 MP, f/1.8 8 MP, f/2.4 50 MP, f/2.2 2 MP, f/2.4 |
Main Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video Resolution | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
DISPLAY
Screen Type | LTPO Fluid2 AMOLED |
Screen Size | 6.7 inches |
Screen Resolution | 1440 x 3216 pixels |
Screen To Body Ratio | ~90.3% |
Pixel Density | ~525 ppi |
Screen Protection | Corning Gorilla Glass 5 |
PLATFORM
Operating System | Android 11, OxygenOS 11.2.5.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
MEMORY
RAM | 8GB RAM/ 12GB RAM |
Internal Storage | 128GB 8GB RAM/ 256GB 8GB RAM/ 256GB 12GB RAM |
Card Slot | microSDXC |
CONNECTIVITY
Network | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.2, A2DP, LE |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes |
Earphone Jack | No |
POWER
Battery | Li-Po 4500 mAh, non-removable |
Charging Features | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
OTHER FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Model(s) | LE2121, LE2125, LE2123, LE2120 |
Additional Features | Always-on display IP68 dust/water resistant (up to 1.5m for 30 mins) |