Oppo F19 Pro

Oppo F19 Pro smartphone display flaunts 6.43 inches Super AMOLED touchscreen with a 1080 pixels X 2400 pixels resolution. Also, the screen-To-Body ratio is about 82.2% while the pixel density is 409 PPI. The smartphone also comes with Android 11. It is however powered by a Li-Po 4310 mAh non-removable battery.
The smartphone has a body dimension of 163.9 mm long by 75.7 mm wide by 8.4 mm thick. The device weighs 186 g. The smartphone also comes with Dual SIM.
Oppo F19 Pro camera comes with Quadruple; 48, 8, 2 & 2-megapixel main cameras. Also, the front-facing camera also has a selfie camera of 16 megapixels.
The operating system runs on Android 11. The smartphone works on Mediatek MT6779V Helio P95 (12 nm). The CPU is an Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55). Also, the graphic processor is PowerVR GM9446. The phone memory comes with 128GB or 256GB of internal storage. The Smartphone runs on 8GB RAM.
Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, GPS. Sensors on the phone include a gyroscope, proximity sensor, and fingerprint sensor.
Oppo F19 Pro Specs
LAUNCH
Announced | 2021, March 08 |
Status | Exp. release 2021, March |
BODY
Dimensions | 160.1 x 73.2 x 7.8 mm |
Body | - |
Weight | 172 g |
Colors | Fluid Black, Space Silver |
CAMERA
Selfie Camera | 16 MP, f/2.4 |
Selfie Camera Features | HDR |
Selfie Video Resolution | [email protected] |
Main Camera | Quad: 48 MP, f/1.7 8 MP, f/2.2 2 MP, f/2.4 2 MP, f/2.4 |
Main Camera Features | LED flash, HDR, panorama |
Video Resolution | [email protected], [email protected]/120fps; gyro-EIS |
DISPLAY
Screen Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Screen Size | 6.43 inches |
Screen Resolution | 1080 x 2400 pixels, |
Screen To Body Ratio | 85.2% screen-to-body ratio |
Pixel Density | 409 ppi density |
Screen Protection | - |
Touch Screen | Yes |
PLATFORM
Operating System | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
MEMORY
RAM | 8GB RAM |
Internal Storage | 128GB, 256GB |
Card Slot | microSDXC (dedicated slot) |
CONNECTIVITY
Network | GSM / HSPA / LTE |
EDGE | - |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
5G Bands | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Radio | - |
USB | USB Type-C, USB OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes |
POWER
Battery | Li-Po 4310 mAh, non-removable |
Charging Features | Fast charging 30W |
Stand-by | - |
Talk Time | - |
Music Play | - |
OTHER FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Model(s) | CPH2285 |
Additional Features | - |