Oppo Reno4 Pro

Oppo Reno4 Pro smartphone display flaunts 6.5 inches Super AMOLED touchscreen with a 1080 pixels X 2400 pixels resolution. Also, the screen-To-Body ratio is about 88.3%. while the pixel density is ~402 PPI. It is however powered by a Li-Po 4000 mAh non-removable battery.
The Reno4 Pro smartphone has a body dimension of 160.2 mm long by 73.2 mm wide by 7.7 mm thick. The device also comes with a Dual SIM (Nano-SIM, dual stand-by).
Oppo Reno4 Pro camera comes with a Quadruple 48, 8, 2 & 2-megapixel main camera. Also, the device’s front-facing camera also has a selfie camera of 32 megapixels.
The operating system runs on Android 10, ColorOS 7.2. The Reno4 Pro Smartphone works on Qualcomm SM7125 Snapdragon 720G (8 nm). The CPU is an Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver). Also, the graphic processor is Adreno 618. The phone memory comes with 128GB or 256GB of internal storage. The device runs on 8GB RAM.
Connectivity of the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, GPS. Sensors on the phone include a proximity sensor, accelerometer, fingerprint sensor.
Oppo Reno4 Pro Specs
LAUNCH
Announced | 2020, July 31 |
Status | Available. Released 2020, August 05 |
BODY
Dimensions | 160.2 x 73.2 x 7.7 mm |
Body | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Weight | 161 g |
Colors | Starry Night, Silky White |
CAMERA
Selfie Camera | 32 MP, f/2.4 |
Selfie Camera Features | HDR |
Selfie Video Resolution | [email protected]/120fps, gyro-EIS |
Main Camera | Quad: 48 MP, f/1.7 8 MP, f/2.2 2 MP, f/2.4 2 MP, f/2.4 |
Main Camera Features | LED flash, HDR, panorama |
Video Resolution | [email protected], [email protected]/60/120fps, gyro-EIS |
DISPLAY
Screen Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | ~88.3% |
Pixel Density | ~402 ppi |
Screen Protection | Corning Gorilla Glass 5 |
PLATFORM
Operating System | Android 10, ColorOS 7.2 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
MEMORY
RAM | 8GB RAM |
Internal Storage | 128GB 8GB RAM/ 256GB 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
CONNECTIVITY
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - Asia Pacific, China |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - China 1, 3, 5, 8, 38, 40, 41 - Asia Pacific |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, GNSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes |
POWER
Battery | Li-Po 4000 mAh, non-removable |
Charging Features | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
OTHER FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Model(s) | CPH2109 |