Samsung Galaxy S9 Plus 128GB

Samsung Galaxy S9 Plus 128GB Price, Specs, and Features
Samsung Galaxy S9 Plus 128GB smartphone display flaunts a 6.2-inch Super AMOLED capacitive touchscreen with a 1440 x 2960 pixel resolution. Also, the screen-to-body ratio is about 84.2%, while the pixel density is 529 PPI. It is, however, powered by a Li-Ion 3500 non-removable battery.
The S9 Plus 128GB smartphone has a body dimension of 158.1 mm long by 73.8 mm wide by 8.5 mm thick. The device also comes with a hybrid dual-SIM and dual standby (Nano-SIM).
The Samsung Galaxy S9 Plus 128GB camera comes with a dual 12 megapixel and 12-megapixel main camera. The device’s front-facing camera also has a selfie camera of 8 and 2 megapixels.
The operating system runs on Android 8.0 (Oreo). The smartphone works on the Exynos 9810 (10 nm). The CPU is an Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55). Also, the graphic processor is a Mali-G72 MP18. The phone’s memory comes with 64GB of internal storage. The device runs on 6GB of RAM.
The connectivity of the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, and GPS. Sensors on the phone include a proximity sensor, an accelerometer, a fingerprint scanner, and an Iris scanner.
Samsung Galaxy S9 Plus 128GB Specs
LAUNCH
Announced | 2018, February 25 |
Status | Available. Released 2018, March |
BODY
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 189 g |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
CAMERA
Selfie Camera | Dual: 8 MP, f/1.7, 25mm (wide) 2 MP (dedicated iris scanner camera) |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Video Resolution | [email protected] |
Main Camera | Dual: 12 MP, f/1.5-2.4, 26mm (wide) 12 MP, f/2.4, 52mm (telephoto) |
Main Camera Features | LED flash, auto-HDR, panorama |
Video Resolution | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
DISPLAY
Screen Type | Super AMOLED, HDR10 |
Screen Size | 6.2 inches |
Screen Resolution | 1440 x 2960 pixels |
Screen To Body Ratio | ~84.2% |
Pixel Density | ~529 ppi |
Screen Protection | Corning Gorilla Glass 5 |
PLATFORM
Operating System | Android 8.0 (Oreo) |
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
MEMORY
RAM | 6GB RAM |
Internal Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.0, A2DP, LE, aptX |
Radio | FM radio (USA & Canada only) |
USB | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes, with stereo speakers |
Earphone Jack | Yes |
Sound Enhancements | 32-bit/384kHz audio Tuned by AKG |
POWER
Battery | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
Charging Features | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
OTHER FEATURES
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Additional Features | - HDR10 compliant, 3D Touch (home button only), Always-on display - IP68 dust/water resistant - Samsung DeX (desktop experience support) - Samsung Pay (Visa, MasterCard certified) - ANT+ |