Sonim XP8

Sonim XP8 smartphone display flaunts 5.0 inches IPS LCD touchscreen with 1080 pixels by 1920 pixels resolution. Also, the screen-To-Body ratio is about 57.0%, while the pixel density is ~441 PPI. It is however powered by a Li-Ion 4900 mAh removable battery.
The smartphone has a body dimension of 152 mm long by 79.5 mm wide by 18 mm thick. The device also comes with a dual nano-SIM.
Sonim XP8 camera comes with a 12-megapixels main camera. Also, the device’s front-facing camera also has a selfie camera of 8-megapixels.
The operating system runs on Android 7.0. The Smartphone works on Qualcomm SDM630 Snapdragon 630 (14 nm). The CPU is an Octa-core 2.2 GHz Cortex-A53. Also, the graphic processor is Adreno 508. The phone memory comes with 64GB of internal storage. The device runs on 4GB RAM.
The connectivity of the device also includes Wi-Fi, USB, GPS, and Bluetooth. Sensors on the phone include a proximity sensor and accelerometer.
Sonim XP8 Specs
LAUNCH
Announced | 2018, April |
Status | Released 2018, May |
BODY
Dimensions | 152 x 79.5 x 18 mm |
Body | IP69 dust proof and water resistant over 1 meter and 30 minutes || MIL-STD-810G |
Weight | 335 g |
Colors | Black |
CAMERA
Selfie Camera | 8 MP |
Selfie Video Resolution | [email protected] |
Main Camera | 12 MP |
Main Camera Features | LED flash, HDR, panorama |
Video Resolution | [email protected] |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 5.0 inches |
Screen Resolution | 1080 x 1920 pixels |
Screen To Body Ratio | ~57.0% |
Pixel Density | ~441 ppi |
Screen Protection | Corning Gorilla Glass 3 |
PLATFORM
Operating System | Android 7.0 (Nougat) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
MEMORY
RAM | 8GB RAM |
Internal Storage | 64GB 4GB RAM |
Card Slot | microSDXC |
CONNECTIVITY
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.0, A2DP, EDR, LE |
Radio | No |
USB | USB Type-C 2.0; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
SOUND
Loudspeaker | Yes |
Earphone Jack | No |
POWER
Battery | Li-Po 4900 mAh, non-removable |
Charging Features | Fast charging 18W Quick Charge 4 |
OTHER FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Model(s) | XP8800 |