Xiaomi Redmi Y1 Lite

Xiaomi Redmi Y1 Lite smartphone display flaunts 5.5 inches IPS LCD touchscreen with a 720 pixels X 1280 pixels’ resolution. Also, the screen-To-Body ratio is about 71.5% while the pixel density is ~267 PPI. The smartphone also comes with Android 7.0 (Nougat), MIUI 11. It is however powered by a Li-Po 3080 mAh non-removable battery.
The smartphone has a dimension of 153 mm long by 76.2 mm wide by 7.7 mm thick. The smartphone also comes with a dual SIM (Nano-SIM, dual stand-by).
Xiaomi Redmi Y1 Lite camera comes with a 13-megapixels main camera. Also, the Xiaomi Redmi Y1 Lite front-facing camera also has a selfie camera of 5-megapixels.
The operating system runs on Android 7.0 (Nougat), MIUI 11. The smartphone works on Qualcomm MSM8917 Snapdragon 425 (28 nm). The CPU is a Quad-core Cortex-A53. Also, the graphic processor is Adreno 308. The phone memory comes with 16GB of internal storage. The Smartphone runs on 2GB RAM. Connectivity on the device also includes Wi-Fi 802.11 a/b/g/n/ac, USB OTG, GPS.
Xiaomi Redmi Y1 Lite Specs
LAUNCH
Announced | 2017, November |
Status | Released 2017, November |
BODY
Dimensions | 153 x 76.2 x 7.6 mm |
Body | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Weight | 153 g |
Colors | Gold, Grey |
CAMERA
Selfie Camera | 16 MP, f/2.0 |
Selfie Video Resolution | [email protected]/60fps |
Main Camera | 13 MP, f/2.2 |
Main Camera Features | LED flash, HDR, panorama |
Video Resolution | [email protected]/60fps |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 5.5 inches |
Screen Resolution | 720 x 1280 pixels |
Screen To Body Ratio | ~71.5% |
Pixel Density | ~267 ppi |
PLATFORM
Operating System | Android 7.0 (Nougat), MIUI 11 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core Cortex-A53 |
GPU | Adreno 308 |
MEMORY
RAM | 2GB RAM |
Internal Storage | 16GB 2GB RAM |
Card Slot | microSDXC |
CONNECTIVITY
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 |
5G Bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 4.2, A2DP, LE, aptX HD |
Radio | FM RAdio |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
SOUND
Loudspeaker | Yes |
Earphone Jack | Yes |
Sound Enhancements |
POWER
Battery | Li-Ion 3080 mAh, non-removable |
Charging Features | Fast charging 10W |
Stand-by | Up to 264 h (3G) |
Talk Time | Up to 35 h (3G) |
Music Play | Up to 92 h |
OTHER FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
Model(s) | MDI6 |